R60
Ø1,016 to Ø1,524mm (Ø40" to Ø59") requires 241mm mimimum length of bore. Ø2160 possible with R70 slide.
| SPECIFICATIONS | |
| Internal Location Range | 1016 - 1524mm 40 - 60" |
| Facing Range - internal location | 1016 - 1524mm 40 - 60" |
| Turning Depth External | 76mm 3" |
| Turning Depth Internal | 32mm 1.25" |
| Grinding Range | 1016 - 1524MM 40 - 60" |
| Radial Feed Settings | Automatic 0 - 0.8 |
| Vertical Feed Settings | Manual |
| Angular Feed Settings | Manual |
| Max Depth of Single Cut | 1.6 @ 0.25mm/rev feed rate |
| Standard Air Motor Model (s) | 3hp DR180 CW |
| Air Inlet Connection to Machine | 1/2" BSP |
| Air Requirements | 43 l/s @ 80psi |
| Machine Weight Nett | 405 kg |
| Machine Weight Gross | 665 kg |
| Container Dimensions LxBxH | 1210x1210x830mm |
