R55
Ø680 to Ø1,395 (26.75" to 55") requires 190mm minimum length of bore
| SPECIFICATIONS | |
| Internal Location Range | 680 - 1118mm 26.75 - 44" |
| Facing Range - internal location | 680 - 1395mm 26.75 - 55" |
| Turning Depth External | 76mm 3" |
| Turning Depth Internal | 38 1.5" |
| Grinding Range | 680 - 1395mm 26.75 - 55" |
| Radial Feed Settings | Automatic 0 - 0.8 |
| Vertical Feed Settings | Manual |
| Angular Feed Settings | Manual |
| Max Depth of Single Cut | 1.6@0.25mm/rev feed rate |
| Standard Air Motor Model (s) | 3hp DR180 CW |
| Air Inlet Connection to Machine | 1/2" BSP |
| Air Requirements | 43 l/s @ 80psi |
| Machine Weight Nett | 232 kg |
| Machine Weight Gross | 330 kg |
| Container Dimensions LxBxH | 980x970x730mm |
| Min Height Req'd to Position Machine | 362mm 14.25" |
| Recommended Setting of Underside Radial Arm to Flange Face | 35mm 1.375" |
| Minimum Depth Required for Securing in Bore | 64mm 2.5" |
| Penetration of Bore | 273mm 10.75" |
