R40
Ø480 to Ø1,016 (Ø19" to Ø39") requires 317mm minimum length of bore
| SPECIFICATIONS | |
| Internal Location Range | 483 - 991mm 19 - 39" |
| Facing Range - internal location | 483 - 1016mm 19 - 40" |
| Turning Depth External | 76mm 3" |
| Turning Depth Internal | 44mm 1.75" |
| Grinding Range | 483 - 1016mm 19 - 40" |
| Radial Feed Settings | Automatic 0 - 0.8 |
| Vertical Feed Settings | Manual 0 - 0.4 |
| Angular Feed Settings | Manual 0 - 0.4 |
| Max Depth of Single Cut | 1.6mm @ 0.25mm/rev feed rate |
| Standard Air Motor Model (s) | 1.5HP DR140 CC |
| Air Inlet Connection to Machine | 1/2" BSP |
| Air Requirements | 28 l/s @ 95psi |
| Machine Weight Nett | 144 kg 318 lbs |
| Machine Weight Gross | 210 kg 463 lbs |
| Container Dimensions LxBxH | 810x780x780mm 32x31x31in |
| Max Radius with tool set to Min Dia | 425mm 16 3/4" |
| Max Radius with tool set to Max Dia | 505mm 19 7/8" |
| Recommended Setting of Underside Radial Arm to Flange Face | 35mm 1 3/8" |
| Minimum Depth Required for Securing in Bore | 64mm 2 1/2" |
| Penetration of Bore | 273mm 10 3/4" |
