R28
Ø305 to Ø710 (Ø12" to Ø27") requires 250mm minimum length of bore (depends upon model)
| SPECIFICATIONS | |
| Internal Location Range | 305-686mm 12-27" |
| Facing Range - internal location | 305-711mm 12-28" |
| Turning Depth External | 76mm 3" |
| Turning Depth Internal | 32mm 1.25" |
| Radial Feed Settings | 0-0.8mm/rev |
| Vertical Feed Settings | Manual 0-0.4mm/rev |
| Angular Feed Settings | Manual 0-0.4mm/rev |
| Max Depth of Single Cut | 0.8mm 0.032" |
| Standard Air Motor Model (s) | DR140 CC (1.5hp) |
| Air Inlet Connection to Machine | 1/2" bsp |
| Air Requirements | 28l/s @ 95PSI |
| Cutting Speed Range | 20 m/min |
| Machine Weight Nett | 59 |
| Machine Weight Gross | 90 |
