R16
Ø165 to Ø400 (Ø6.5" to Ø16") requires 330mm minimum length of bore
| SPECIFICATIONS | |
| Internal Location Range | 165-381mm / 6.5-15" |
| Facing Range - internal location | 165-406mm / 6.5-16" |
| Turning Depth External | 51mm 2" |
| Turning Depth Internal | 44mm 1.75" |
| Radial Feed Settings | 0 - 0.4mm/rev |
| Vertical Feed Settings | Manual 0-0.4mm/rev |
| Angular Feed Settings | Manual 0-0.4mm/rev |
| Max Depth of Single Cut | 0.8mm |
| Standard Air Motor Model (s) | DR140 CC (1.5Hp) |
| Air Inlet Connection to Machine | 1/2" BSP |
| Air Requirements | 28l/s @ 95PSI |
| Cutting Speed Range | 20 m/min |
| Machine Weight Nett | 59kg |
| Machine Weight Gross | 90kg |
